Overig nieuws
Een overzicht van zonnekracht nieuws uit andere bronnen.
Internationaal
- 11-06-2025, 09:16 | Australia Solar Power Market to Reach 91.74 GW by 2030, Driven openPR.com
- 10-06-2025, 08:01 | Dubai's flagship solar project reaches 3.9 GW of installed capacity Renewables Now
- 10-06-2025, 04:30 | DEWA Boosts Clean Energy Capacity to 3,860MW at Mohammed bin Rashid Al Maktoum Solar Park SolarQuarter
- 09-06-2025, 14:17 | Dubai solar power capacity surges to 3,860MW as clean energy share hits 21.5% Arabian Business
- 09-06-2025, 07:46 | UAE’s Power Capacity to Hit 79.1 GW by 2035, Driven by Renewables and Gas Energetica India Magazine
- 02-06-2025, 07:00 | Shams: One of the World’s Largest Concentrated Solar Power Plants TotalEnergies.com
- 19-05-2025, 07:00 | Investment Risk for Energy Infrastructure Construction Is Highest for Nuclear Power Plants, Lowest for Solar Boston University
- 18-05-2025, 07:00 | Australian researchers to trial flat-packed, lower-cost concentrated solar technology RenewEconomy
- 14-05-2025, 17:12 | Turning an At-Risk Solar Power Plant Around FTI Consulting
- 13-05-2025, 07:00 | Concentrated solar plant turns to plastic mirrors to power clean heat pv magazine International
- 13-05-2025, 07:00 | solar power Britannica
- 02-05-2025, 07:00 | Billion dollar solar plant shut down after bitter fate of thousands of approaching birds Diario AS
- 30-04-2025, 07:00 | Is solar really the root cause of Spain’s massive power outage? pv magazine International
- 26-04-2025, 07:00 | Molten Salt Solar Energy Thermal Storage and Concentrated Solar openPR.com
- 25-04-2025, 10:26 | Several main types of concentrating solar power generation. (a)... researchgate.net
- 25-04-2025, 10:26 | Regions of the world appropriate for concentrating solar power sources:... researchgate.net
- 25-04-2025, 07:00 | Comprehensive techno-economic optimization and performance analysis of molten salt concentrated solar power tower plants in Algeria Nature
- 25-04-2025, 01:21 | Four common types of concentrated solar power (CSP) technologies: (a)... | Download Scientific Diagram researchgate.net
- 23-04-2025, 07:00 | Vietnam makes major updates to Power Development Plan VIII Watson Farley & Williams
- 18-04-2025, 07:00 | Published at Case Studies in Thermal Engineering - Multi-objective optimization on thermo-structural performance of honeycomb absorbers for concentrated solar power systems SolarPACES
- 08-04-2025, 07:00 | Concentrating solar power (CSP) assisted FO hybrid systems for desalination of seawater: a preliminary study Frontiers
- 07-04-2025, 14:50 | A massive Mojave Desert solar plant may shut down after just 11 years ehn.org
- 07-04-2025, 07:00 | California solar plant is riding into the sunset, thanks to cheaper PV panels marketplace.org
- 04-04-2025, 07:00 | New AI perfects heliostat aim to boost solar tower power SolarPACES
- 02-04-2025, 07:00 | The Future of Concentrated Solar Power: Innovations, AI Integration, and Global Expansion AltEnergyMag
Nederlandstalig
- 18-01-2022, 08:00 | Waarom wekken we niet al onze duurzame energie op in de Sahara? KlimaatHelpdesk
- 23-08-2021, 07:00 | China bouwt zonnekrachtcentrale in de ruimte: grote werken zijn al begonnen Business AM
- 12-06-2016, 07:00 | Dubai dag en nacht op zon voor € 0,08 per kilowattuur WattisDuurzaam.nl
- 05-06-2013, 07:00 | Paul van Son over de welkome kritiek op Desertec MT/Sprout
- 11-05-2025, 07:00 | Duurzame warmte produceren met spiegelcentrales Gawalo
- 11-02-2025, 08:00 | Synhelion plans USD 1bn solar fuel project in Morocco Renewables Now
- 20-11-2024, 08:00 | Wereldwijd is nu 2 terawatt (!?) aan zonnepanelen geïnstalleerd - Duurzaam energienieuws WattisDuurzaam.nl
- 27-05-2024, 07:00 | Suncom Energy opent in Brabant eerste geconcentreerde zonnewarmte-installatie Solar Magazine - Nieuws
- 07-02-2024, 00:18 | Europese Commissie publiceert zonnekaart van Europa Energeia