Overig nieuws
Een overzicht van zonnekracht nieuws uit andere bronnen.
Internationaal
- 16-03-2026, 12:30 | Concentrated Solar Power Receivers Market Driven by Demand for Dispatchable Clean Power Through 2035 IndexBox
- 16-03-2026, 12:02 | Solar Energy Market Set to Reach $1.6 Trillion by 2034 as Clean Power Adoption Accelerates openPR.com
- 13-03-2026, 18:30 | Thermal Storage Media Market Driven by Concentrated Solar Power Expansion to 2035 IndexBox
- 09-03-2026, 07:00 | Shams: One of the World’s Largest Concentrated Solar Power Plants TotalEnergies.com
- 06-03-2026, 13:27 | Concentrated Solar Power Market Growth Driven by Renewable Energy Investments AltEnergyMag
- 05-03-2026, 08:00 | Enormous solar power array seen from orbit photo of the day for March 5, 2026 Space
- 04-03-2026, 08:00 | Environmental Impacts of Solar Power Union of Concerned Scientists
- 02-03-2026, 08:00 | China is installing concentrated solar power plants using molten salt at 540–550 °C in the desert and using the energy itself to pump water, reduce evaporation, and create green islands that stabilize dunes in one of the most hostile environments on the planet. CPG Click Petróleo e Gás
- 27-02-2026, 08:00 | Concentrated Solar Power Market Size to Grow USD 30.74 billion by 2035 | Research by SNS Insider GlobeNewswire
- 23-02-2026, 08:00 | Published at Energy Conversion and Management - Constructing a novel closed-loop and efficient pathway for multi-functional CO2 utilization in concentrated solar power systems SolarPACES
- 20-02-2026, 08:00 | Published at Solar Energy - Effects of aperture configurations on heat losses in concentrated solar power systems: An experimental study for a semi-cylindrical cavity receiver SolarPACES
- 19-02-2026, 08:00 | Digitalization of China’s auto industry + Concentrated solar power + Innovation points system Mercator Institute for China Studies (MERICS)
- 27-01-2026, 08:00 | Here Comes Concentrating Solar Power To Decarbonize Industrial Heat CleanTechnica
- 20-01-2026, 08:00 | Average installation cost for concentrated solar power (CSP) worldwide from 2010 to 2024 Statista
- 20-01-2026, 08:00 | Global concentrated solar power production 2009-2023 Statista
- 20-01-2026, 08:00 | Global concentrated solar power capacity 2024 Statista
- 16-01-2026, 08:00 | 12 concentrated solar and thermal energy storage tenders in China last month SolarPACES
- 15-01-2026, 08:00 | In focus: Solar energy – a shining star of Europe’s clean transition energy.ec.europa.eu
- 11-01-2026, 08:00 | Why California is keeping this unusual solar plant running when both Trump and Biden wanted it closed Los Angeles Times
- 31-12-2025, 08:00 | China targets 15 GW of CSP in next Five-Year Plan – Official Document SolarPACES
- 18-12-2025, 08:00 | Breakthrough of the year Science | AAAS
- 09-12-2025, 08:00 | Ivanpah Solar Project at Nevada-California border lives on as regulators reject plan to shut it down KLAS 8 News Now
- 07-12-2025, 08:00 | Pumped Thermal Electricity Storage nlr.gov
- 05-12-2025, 08:00 | Ivanpah solar plant off Interstate 15 to remain open Las Vegas Review-Journal
- 25-11-2025, 08:00 | ABB to modernize automation systems at solar power plants in Spain ABB
Nederlandstalig
- 18-01-2022, 08:00 | Waarom wekken we niet al onze duurzame energie op in de Sahara? KlimaatHelpdesk
- 15-01-2019, 02:46 | Dubai dag en nacht op zon voor € 0,08 per kilowattuur WattisDuurzaam.nl
- 01-06-2018, 07:00 | Een droom in de woestijn: zonnestroom uit de Sahara oneworld.nl
- 02-04-2018, 07:00 | Wie heeft de grootste? Saoedische woestijn wint met glans de zonnerace Trouw
- 11-12-2025, 08:00 | De flop van 2,2 miljard dollar: zonnepark Ivanpah sluit de deuren TW.nl
- 04-11-2025, 08:00 | Drie Nederlandse bedrijven kiezen Power to Heat-oplossing om fossielverbruik én druk op het stroomnet te verlagen Duurzaam Ondernemen
- 27-10-2025, 07:00 | Suncom Energy gaat geconcentreerde zonnewarmte leveren bij 3 Nederlandse bedrijven Solar & Storage Magazine
- 26-08-2025, 07:00 | Wind, zon en waterstof in Marokko PONT Klimaat
- 19-05-2025, 07:00 | Bechtel to proceed with 900-MW build at Doral's Mammoth Solar in US Renewables Now
